ME 443
The compact design and easy manoeuvrability of this 4 Series electric mower make mowing simple and efficient. The powerful electric motor is virtually maintenance free and gives a excellent mowing performance.
Technical data
| Lawn size m² | up to 600 |
| Cutting width cm | 41 |
| Performance W | 1.500 |
| Cutting height mm | 25-75 |
| Grass catcher bag volume l | 55 |
| Product weight kg | 21 |
| Start | Electric start |
| Stop | Motorstop |
| Device (L/W/H) cm | 138 x 49 x 107 |
| Drive | No |
| Guaranteed sound power level dB(A) | 96 |
| Sound pressure level dB(A) | 82 |
| Uncertainty factor dB(A) | 2 |
| Vibration value (AHW) m/s² | 1.4 |
| Uncertainty factor m/s² | 0.7 |

